TRENDnet
cpe:2.3:*:trendnet
- Published vulnerabilities
- 16
- Products with a CVE
- 12
- In CISA KEV
- None
- Scope
- Video products only
This vendor's CPE namespace also covers products outside video infrastructure. Only products matching this site's video patterns are counted here. The totals are therefore lower than the vendor's overall CVE count, and they do not measure the company's security record as a whole.
Vulnerabilities by year of publication
| Year | Published CVEs |
|---|---|
| 2025 | 1 |
| 2024 | 3 |
| 2023 | 1 |
| 2022 | 3 |
| 2021 | 1 |
| 2020 | 1 |
| 2019 | 1 |
| 2018 | 2 |
| 2017 | 1 |
| 2015 | 1 |
| 2012 | 1 |
Year of CVE publication, not of discovery or of the affected product's release. A spike usually reflects a single researcher's disclosure batch, not a change in product quality.
Products
Tv-ip110wn6Tv-ip1314pi3Tv-ip121wn2Securview Wireless Internet Camera1Securview Wireless Internet Camera Activex Control1Tv-ip4101Tv-ip422w1Tv-ip422wn1Tv-ip512wn1Tv-ip572pi1Tv-ip651wi1Tv-ip743sic1
Most recent CVEs
| CVE | Published | CVSS | Severity | EPSS | Flags |
|---|---|---|---|---|---|
| CVE-2024-46484 | 2025-08-29 | 9.8 | critical | 1.1% | |
| CVE-2023-49237 | 2024-01-09 | 9.8 | critical | 18.6% | Exploit refVendor advisory |
| CVE-2023-49236 | 2024-01-09 | 9.8 | critical | 1.2% | Exploit refVendor advisory |
| CVE-2023-49235 | 2024-01-09 | 9.8 | critical | 0.8% | Exploit refVendor advisory |
| CVE-2023-23120 | 2023-02-02 | 5.9 | medium | 0.3% | Exploit refVendor advisory |
| CVE-2022-35203 | 2022-08-23 | 7.2 | high | 1.1% | |
| CVE-2022-31875 | 2022-06-17 | 6.1 | medium | 0.7% | Exploit ref |
| CVE-2022-31873 | 2022-06-17 | 6.1 | medium | 0.7% | Exploit ref |
| CVE-2021-31655 | 2021-08-10 | 6.1 | medium | 0.7% | Exploit ref |
| CVE-2020-12763 | 2020-05-13 | 9.8 | critical | 3.4% | Exploit ref |
| CVE-2019-11417 | 2019-04-22 | 9.8 | critical | 1.5% | |
| CVE-2018-19241 | 2018-12-20 | 7.5 | high | 2.3% | |
| CVE-2018-19240 | 2018-12-20 | 9.8 | critical | 3.7% | |
| CVE-2015-2880 | 2017-04-10 | 8.8 | high | 1.2% | Exploit ref |
| CVE-2014-10011 | 2015-01-13 | 7.5 | high | 10.1% | Exploit ref |
| CVE-2012-4876 | 2012-09-06 | 10.0 | high | 71.2% | Exploit refVendor advisory |
Counts cover CVEs whose NVD CPE configuration names a product in the trendnet namespace. A low count does not establish that a vendor has few vulnerabilities. See coverage and gaps.