Sricam
cpe:2.3:*:sricam
- Published vulnerabilities
- 5
- Products with a CVE
- 16
- In CISA KEV
- None
- Scope
- All products in namespace
Vulnerabilities by year of publication
| Year | Published CVEs |
|---|---|
| 2026 | 2 |
| 2022 | 2 |
| 2019 | 1 |
Year of CVE publication, not of discovery or of the affected product's release. A spike usually reflects a single researcher's disclosure batch, not a change in product quality.
Products
Deviceviewer4NVS0011SH0161SH0241SH0261SH0271SP0071SP0081SP0091SP0121SP0151SP0171SP0181SP0191SP0201SP0231
Most recent CVEs
| CVE | Published | CVSS | Severity | EPSS | Flags |
|---|---|---|---|---|---|
| CVE-2019-25436 | 2026-02-20 | 5.1 | medium | 0.2% | Exploit ref |
| CVE-2019-25435 | 2026-02-20 | 8.4 | high | 0.3% | Exploit ref |
| CVE-2019-25063 | 2022-06-08 | 7.8 | high | 0.2% | |
| CVE-2019-25062 | 2022-06-08 | 7.8 | high | 0.3% | |
| CVE-2019-6973 | 2019-03-21 | 7.5 | high | 13.8% | Exploit ref |
Counts cover CVEs whose NVD CPE configuration names a product in the sricam namespace. A low count does not establish that a vendor has few vulnerabilities. See coverage and gaps.