CameraRisk

NETGEAR

cpe:2.3:*:netgear

Published vulnerabilities
11
Products with a CVE
5
In CISA KEV
None
Scope
Video products only

This vendor's CPE namespace also covers products outside video infrastructure. Only products matching this site's video patterns are counted here. The totals are therefore lower than the vendor's overall CVE count, and they do not measure the company's security record as a whole.

Vulnerabilities by year of publication

YearPublished CVEs
20202
20191
20172
20166

Year of CVE publication, not of discovery or of the affected product's release. A spike usually reflects a single researcher's disclosure batch, not a change in product quality.

Products

Most recent CVEs

CVEPublishedCVSS SeverityEPSSFlags
CVE-2017-18861 2020-04-28 8.0 high 0.4% Vendor advisory
CVE-2016-11056 2020-04-28 8.8 high 1.6% Vendor advisory
CVE-2017-18378 2019-06-11 9.8 critical 8.2% Exploit refVendor advisory
CVE-2016-10116 2017-01-04 8.1 high 4.1% Vendor advisory
CVE-2016-10115 2017-01-04 9.8 critical 5.1% Vendor advisory
CVE-2016-5680 2016-08-31 8.8 high 16.8%
CVE-2016-5679 2016-08-31 8.8 high 14.1%
CVE-2016-5677 2016-08-31 7.5 high 12.0%
CVE-2016-5676 2016-08-31 7.5 high 53.7%
CVE-2016-5675 2016-08-31 9.8 critical 70.9%
CVE-2016-5674 2016-08-31 9.8 critical 94.6%

Counts cover CVEs whose NVD CPE configuration names a product in the netgear namespace. A low count does not establish that a vendor has few vulnerabilities. See coverage and gaps.