Edimax
cpe:2.3:*:edimax
- Published vulnerabilities
- 6
- Products with a CVE
- 5
- In CISA KEV
- 1
- Scope
- Video products only
This vendor's CPE namespace also covers products outside video infrastructure. Only products matching this site's video patterns are counted here. The totals are therefore lower than the vendor's overall CVE count, and they do not measure the company's security record as a whole.
Vulnerabilities by year of publication
| Year | Published CVEs |
|---|---|
| 2025 | 1 |
| 2024 | 1 |
| 2022 | 1 |
| 2021 | 1 |
| 2020 | 1 |
| 2018 | 1 |
Year of CVE publication, not of discovery or of the affected product's release. A spike usually reflects a single researcher's disclosure batch, not a change in product quality.
Products
Most recent CVEs
| CVE | Published | CVSS | Severity | EPSS | Flags |
|---|---|---|---|---|---|
| CVE-2025-1316 | 2025-03-05 | 9.3 | critical | 74.5% | KEV |
| CVE-2024-7616 | 2024-08-12 | 5.1 | medium | 4.7% | |
| CVE-2021-40597 | 2022-06-29 | 9.8 | critical | 2.0% | Exploit refVendor advisory |
| CVE-2021-30165 | 2021-04-27 | 8.1 | high | 1.1% | |
| CVE-2020-26762 | 2020-12-01 | 9.8 | critical | 2.3% | Vendor advisory |
| CVE-2018-8072 | 2018-04-26 | 8.8 | high | 2.8% | Exploit refVendor advisory |
Counts cover CVEs whose NVD CPE configuration names a product in the edimax namespace. A low count does not establish that a vendor has few vulnerabilities. See coverage and gaps.