CameraRisk

D-Link DNR-202L

cpe:2.3:*:dlink:dnr-202l

Vendor
D-Link
Device type
Not derivable from CPE
Published vulnerabilities
42
In CISA KEV
2 KEV
Affected versions recorded
1
Data last built
5 September 2026

Security summary

42 published vulnerabilities affect this product according to NVD. 2 of them are in CISA's Known Exploited Vulnerabilities catalogue, which means confirmed exploitation in the wild.

Exploited: CVE-2024-3272, CVE-2024-3273.

Experimental risk indicator

Six components, listed separately. Two of the six have no public source for any product on this site. The components are not combined into a single score.

Known vulnerability count 42 bar saturates at 20
Highest published severity 9.8 CRITICAL
Confirmed exploitation yes 2 in CISA KEV
Exploitation probability EPSS >99.9% (highest)
Lifecycle status no source
Deployed exposure not measurable from public data

Published vulnerabilities

CVEPublishedCVSS SeverityEPSSFlags
CVE-2026-5312 2026-04-01 5.5 medium 0.5% Exploit ref
CVE-2026-5311 2026-04-01 5.5 medium 1.0% Exploit ref
CVE-2026-5215 2026-03-31 2.1 low 0.8% Exploit ref
CVE-2026-5214 2026-03-31 7.4 high 0.7% Exploit ref
CVE-2026-5213 2026-03-31 7.4 high 0.7% Exploit ref
CVE-2026-5212 2026-03-31 7.4 high 0.7% Exploit ref
CVE-2026-5211 2026-03-31 7.4 high 0.7% Exploit ref
CVE-2026-4214 2026-03-16 7.4 high 0.8% Exploit ref
CVE-2026-4213 2026-03-16 7.4 high 0.7% Exploit ref
CVE-2026-4212 2026-03-16 7.4 high 0.8% Exploit ref
CVE-2026-4211 2026-03-16 7.4 high 0.8% Exploit ref
CVE-2026-4210 2026-03-16 2.1 low 3.9% Exploit ref
CVE-2026-4209 2026-03-16 2.1 low 4.5% Exploit ref
CVE-2026-4207 2026-03-16 2.1 low 4.1% Exploit ref
CVE-2026-4206 2026-03-16 2.1 low 3.6% Exploit ref
CVE-2026-4205 2026-03-16 2.1 low 3.8% Exploit ref
CVE-2026-4204 2026-03-16 2.1 low 3.7% Exploit ref
CVE-2026-4203 2026-03-16 2.1 low 4.2% Exploit ref
CVE-2026-4197 2026-03-16 2.1 low 18.4% Exploit ref
CVE-2026-4196 2026-03-16 2.1 low 4.1% Exploit ref
CVE-2026-4195 2026-03-16 2.1 low 3.8% Exploit ref
CVE-2026-4194 2026-03-16 5.5 medium 1.2% Exploit ref
CVE-2024-8214 2024-08-27 5.3 medium 5.2% Exploit refVendor advisory
CVE-2024-8213 2024-08-27 5.3 medium 7.2% Exploit refVendor advisory
CVE-2024-8212 2024-08-27 5.3 medium 7.5% Exploit refVendor advisory
CVE-2024-8211 2024-08-27 5.3 medium 5.4% Exploit refVendor advisory
CVE-2024-8210 2024-08-27 5.3 medium 7.5% Exploit refVendor advisory
CVE-2024-8134 2024-08-24 5.3 medium 7.9% Exploit refVendor advisory
CVE-2024-8133 2024-08-24 5.3 medium 7.9% Exploit refVendor advisory
CVE-2024-8132 2024-08-24 5.3 medium 23.4% Exploit refVendor advisory
CVE-2024-8131 2024-08-24 5.3 medium 8.2% Exploit refVendor advisory
CVE-2024-8130 2024-08-24 5.3 medium 7.9% Exploit refVendor advisory
CVE-2024-8129 2024-08-24 5.3 medium 22.9% Exploit refVendor advisory
CVE-2024-8128 2024-08-24 5.3 medium 8.0% Exploit refVendor advisory
CVE-2024-8127 2024-08-24 5.3 medium 6.7% Exploit refVendor advisory
CVE-2024-7832 2024-08-15 8.7 high 2.1% Exploit refVendor advisory
CVE-2024-7831 2024-08-15 8.7 high 1.8% Exploit refVendor advisory
CVE-2024-7830 2024-08-15 8.7 high 1.8% Exploit refVendor advisory
CVE-2024-7829 2024-08-15 8.7 high 1.8% Exploit refVendor advisory
CVE-2024-7828 2024-08-15 8.7 high 16.2% Exploit refVendor advisory
CVE-2024-3273 2024-04-04 9.8 critical >99.9% KEVExploit refVendor advisory
CVE-2024-3272 2024-04-04 9.8 critical 98.0% KEVExploit refVendor advisory

Affected versions

Version strings recorded by NVD against this product. These are the versions named in CPE match rules. They are not a complete firmware history. A version absent here has not been cleared. It has never been named in a CVE record.

Ranges: <= 2026-02-05

Not recorded here

There is no public dataset of end-of-support dates, default credentials or shipped network services for this product, so those fields are absent rather than estimated. Whether any of these vulnerabilities is exploitable in a given deployment depends on firmware version, configuration and network position. None of those is recorded here.

For the vendor's own advisories, see D-Link.

Other D-Link products

Vulnerability records from the National Vulnerability Database, matched to this product by CPE. Exploitation status from CISA KEV 2026.09.04. Exploitation probability from FIRST EPSS, 2026-09-04. Product name derived mechanically from the CPE identifier. See methodology.